|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours BoardClub Honours
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year |
Competition |
Performance |
Team |
| 1936 | L.D.L. Div. 3 | Runners-up | 1st XI |
| 1937 | L.D.L. Div. 2 | Champions | 1st XI |
| 1938 | L.D.L. Div. A | Champions | 2nd XI |
| 1939 | L.D.L. Div. 1 | Runners-up | 1st XI |
| 1940 | L.D.L. Div. 1 | Runners-up | 1st XI |
| 1946 | L.D.L. Div. 1 | Champions | 1st XI |
| 1948 | L.D.L. Div. 1 | Runners-up | 1st XI |
| 1953 | Higginson Cup | Finalists | 1st XI |
| 1953 | Tower Shield | Finalists | 1st XI |
| 1956 | Higginson Cup | Finalists | 2nd XI |
| 1958 | L.D.L. Div. 2 | Champions | 1st XI |
| 1961 | L.D.L. Div. 3 | Champions | 2nd XI |
| 1961 | L.D.L. Div. 2 | Champions | 1st XI |
| 1963 | L.D.L. Div. 1 | Runners-up | 1st XI |
| 1963 | Higginson Cup | Finalists | 1st XI |
| 1965 | Tower Shield | Winners | 1st XI |
| 1969 | L.D.L. Div. 4 | Champions | 2nd XI |
| 1973 | S.W.L. Div. 2 | Runners-up | 2nd XI |
| 1973 | Tartan Keg Trophy | Finalists | 2nd XI |
| 1976 | S.L.C.L. Div. 3 | Runners-up | 1st XI |
| 1980 | Whitbread (Div.5) | Winners | 2nd XI |
| 1981 | S.L.C.L. Div. 5 | Runners-up | 2nd XI |
| 1983 | S.L.C.L. Div. 2 | Runners-up | 1st XI |
| 1987 | S.L.C.L. Div. 2 | Champions | 1st XI |
| 1988 | S.L.C.L. Div. 5 | Runners-up | 2nd XI |
| 1988 | B.O.C. Gases (All Divisions) | Winners | 1st XI |
| 1989 | S.L.C.L. Div. 1 | Runners-up | 1st XI |
| 1990 | Tower Shield | Winners | 1st XI |
| 1993 | S.L.C.L. Div. 2 | Runners-up | 1st XI |
| 1993 | Adam & Gaskell (Div, 4) | Winners | 2nd XI |
| 1993 | South Lakeland Paints (Div. 2) | Winners | 1st XI |
| 1994 | Adam & Gaskell (Div. 4) | Winners | 2nd XI |
| 1994 | S.L.C.L. Div. 4 | Champions | 2nd XI |
| 1994 | Tower Shield | Winners | 1st XI |
| 1995 | Hackney & Leigh (All Divisions) | Finalists | 1st XI |
| 1995 | Tower Shield | Winners | 1st XI |
| 1997 | Sports and Leisure (Div. 2) | Finalists | 2nd XI |
| 1998 | Hackney & Leigh (All Divisions) | Finalists | 1st XI |
| 1999 | Sports and Leisure (Div. 2) | Finalists | 2nd XI |
| 2000 | Over Sands Travel (Div. 1) | Winners | 1st XI |
| 2000 | Hackney & Leigh (All Divisions) | Winners | 1st XI |
| 2000 | W.C.L. Div. 1 | Champions | 1st XI |
| 2001 | Over Sands Travel (Div. 1) | Winners | 1st XI |
| 2001 | W.C.L. Div. 1 | Runners-up | 1st XI |
| 2001 | W.C.L. Div. 3 | Champions | 2nd XI |
| 2002 | Over Sands Travel (Div. 1) | Winners | 1st XI |
| 2002 | W.C.L. Div. 1 | Champions | 1st XI |
| 2002 | Milnthorpe Taxis (Div. 2) | Winners | 2nd XI |
| 2003 | Hackney & Leigh (All Divisions) | Winners | 1st XI |
| 2003 | W.C.L. Div. 1 | Runners-up | 1st XI |
| 2003 | Milnthorpe Taxis (Div. 2) | Winners | 2nd XI |
| 2003 | W.C.L. Div. 2 | Runners-up | 2nd XI |
| 2004 | W.C.L. Div. 1 | Champions | 1st XI |
| 2004 | John Thexton Trophy | Winners | 1st XI |
| 2004 | Tower Shield | Winners | 1st XI |
| 2004 | Milnthorpe Taxis (Div. 2) | Winners | 2nd XI |
| 2005 | Hackney & Leigh (All Divisions) | Finalists | 1st XI |
| 2005 | W.C.L. Div. 1 | Runners-up | 1st XI |
| 2005 | Oxbridge County Cup | Finalists | 2nd XI |
| 2006 | Over Sands Travel (Div. 1) | Winners | 1st XI |
| 2006 | Milnthorpe Taxis (Div. 2) | Finalists | 2nd XI |
| 2006 | W.C.L. Div. 2 | Runners-up | 2nd XI |
| 2006 | West End Dental Laboratory | Winners | U-24's |
| 2007 | Hackney & Leigh (All Divisions) | Winners | 1st XI |
| 2007 | Tower Shield | Finalists | 1st XI |
| 2008 | Hackney & Leigh (All Divisions) | Winners | 1st XI |
| 2008 | W.C.L. Div. 1 | Champions | 1st XI |
| 2009 | Milnthorpe Taxis (Div. 2) | Winners | 2nd XI |
| 2009 | Over Sands Travel (Div. 1) | Winners | 1st XI |
| 2009 | W.C.L. Div. 1 | Runners-up | 1st XI |
| 2009 | West End Dental Laboratory | Winners | U-24's |
| 2010 | Milnthorpe Taxis (Div. 2) | Finalists | 2nd XI |
Date |
Name |
Performance |
Team |
Opponents |
Competition |
| 1937 | J. Mayor | 104 n.o. | 1st XI | Burton | L.D.L. Div. 2 |
| 1952 | J. Cowan | 9 for 9 | 2nd XI | Lads Club 2nd XI | L.D.L. Div. A |
| 1953 | P. Wray | 9 for 25 | 1st XI | Lansil | L.D.L. Div. 1 |
| 1955 | P. Wray | 9 for 23 | 2nd XI | Burton | L.D.L. Div. 4 |
| 1961 | G. Harrison | 9 for 33 | 1st XI | Williamsons | L.D.L. Div. 1 |
| 1962 | G. Harrison | 9 for 6 | 1st XI | Calder Vale | L.D.L. Div. 2 |
| 5-6-71 | J. Foster | 9 for9 | 2nd XI | Milnthorpe A | S.W.L. Div. 2 |
| 12-6-71 | M. Boniface | 100 | 2nd XI | Holme A | S.W.L. Div. 2 |
| 14-8-76 | R. Collinge | 115 | 2nd XI | Bentham A | S.L.C.L. Div. 4 |
| 7-6-80 | K. Byram | 114 n.o. | 2nd XI | Ingleton | S.L.C.L. Div. 5 |
| 11-8-84 | C. Hill | 9 for 24 | 1st XI | Staverley | S.L.C.L. Div. 1 |
| 17-8-85 | K. Tattersall | 9 for 44 | 1st XI | Warton A | S.L.C.L. Div. 2 |
| 22-8-87 | L. Turton | 106 | 2nd XI | Cartmel A | S.L.C.L. Div. 5 |
| 6-8-88 | D. Brown | 120 n.o. | 2nd XI | Bolton-le- Sands A | S.L.C.L. Div. 5 |
| 29-5-89 | S. Fisher | 114 | 2nd XI | Ingleton | S.L.C.L. Div. 5 |
| 3-6-89 | P. Wilson | 105 | 1st XI | Galgate | S.L.C.L Div. 1. |
| 22-7-89 | P. Wilson | 102 | 1st XI | Silverdale | S.L.C.L Div. 1. |
| 29-7-89 | P. Wilson | 119 n.o. | 1st XI | Arnside | S.L.C.L Div. 1. |
| 28-4-90 | A. Wilson | 9 for 48 | 1st XI | Staverley | S.L.C.L Div. 1. |
| 2-9-90 | A. Wilson | 100 | 1st XI | Carnforth | Tower Shield Final |
| 27-4-91 | N. Sutcliffe | 9 for 41 | 2nd XI | Milnthorpe A | S.L.C.L. Div. 4 |
| 1-8-92 | P. Wright | 101 n.o. | 2nd XI | Arnside A | S.L.C.L. Div. 4 |
| 11-5-94 | P. Wilson | 116 n.o. | 1st XI | Warton | S.L.C.L. Div. 1 |
| 29-4-95 | A. Wilson | 108 | 1st XI | Galgate | S.L.C.L. Div. 1 |
| 20-7-95 | A. Wilson | 103 | 1st XI | Galgate | S.L.C.L. Div. 1 |
| 4-5-96 | A. Horne | 115 n.o. | 2nd XI | Leven Valley | S.L.C.L. Div. 3 |
| 27-7-96 | D. Hughes | 104 n.o. | 2nd XI | Shireshead A | S.L.C.L. Div. 3 |
| 23-5-99 | A. Wilson | 109 n.o. | 1st XI | Egremont | Cumbria County Cup |
| 31-7-99 | P. Wilson | 121 | 1st XI | Ingleton | W.C.L. Div. 1 |
| 13-5-00 | P. Wilson | 119 | 1st XI | Bolton-le-Sands | W.C.L. Div. 1 |
| 11-5-02 | P. Wilson | 105 n.o. | 1st XI | Warton | W.C.L. Div. 1 |
| 1-6-03 | P. Wilson | 102 n.o. | 1st XI | Ibis | O.S. Travel |
| 7-6-03 | D. Wilkinson | 105 n.o. | 1st XI | Sedgwick | W.C.L. Div. 1 |
| 5-6-04 | P. Wilson | 114 | 1st XI | Bare | W.C.L. Div. 1 |
| 28-8-04 | P. Wilson | 9 for 11 | 1st XI | Ibis | W.C.L. Div. 1 |
| 18-9-04 | P. Wilson | 104 n.o. | 1st XI | Bolton-le-Sands | Tower Shield Final |
| 23-4-06 | P. Wilson | 116 | 1st XI | Carnforth | Tower Shield |
| 23-4-06 | S. Creed | 126 n.o. | 1st XI | Carnforth | Tower Shield |
| 8-7-06 | S. Creed | 115 n.o. | 1st XI | Ibis | W.C.L. Div. 1 |
| 5-8-06 | C. Simms | 105 | 2nd XI | Netherfield 3 | W.C.L. Div. 2 |
| 25-5-07 | P. Wilson | 123 n.o. | 1st XI | Heysham | W.C.L. Div. 1 |
| 2-6-07 | S. Creed | 138 n.o. | 1st XI | Kirkby Lonsdale | W.C.L. Div. 1 |
| 3-5-08 | P. Wilson | 102 n.o. | 1st XI | Sedgwick | W.C.L. Div. 1 |
| 31-5-08 | S. Creed | 124 n.o. | 1st XI | Windermere | W.C.L. Div. 1 |
| 29-8-09 | R. Hill | 100 n.o. | 1st XI | Kirkby Lonsdale | W.C.L. Div. 1 |
| 31-8-09 | P. Wilson | 103 | 1st XI | Arnside | W.C.L. Div. 1 |
| 24-4-10 | P. Wilson | 108 | 1st XI | Trimpell | W.C.L. Div. 1 |
| 25-4-10 | A. Pearce | 102 n.o. | 2nd XI | Workington A | John Scott Cup |
| 6-6-10 | P.Wilson | 130 | 1st XI | Kirkby Lonsdale | Hackney and Leigh Cup |
Date |
Competition |
Performance |
| 1982 | S.L.J.C.L. (Southern Section) | Champions |
| 1982 | Cumbria Association Cup | Winners |
| 1982 | S.L.J.C.L. (All Sections) | Runners-up |
| 1992 | Cumbria Association Cup | Finalists |
| 1995 | S.L.J.C.L. (Southern Section) | Champions |
| 1995 | S.L.J.C.L. (All Sections) | Champions |
| 1996 | Cumbria Association Cup | Finalists |
| 2009 | U-13 Indoor Six-a-Side | Champions |
| 2010 | U-13 Indoor Six-a-Side | Champions |
| 2010 | Westmorland Cup (U - 14) | Finalists |